<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Beach Fishing Reports &#187; Trigger Fish</title>
	<atom:link href="http://www.actioncatcharters.com/fishing/tag/trigger-fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actioncatcharters.com/fishing</link>
	<description>Action Charter Service Sport Fishing</description>
	<lastBuildDate>Sun, 20 May 2012 21:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cool Spring Changes</title>
		<link>http://www.actioncatcharters.com/fishing/2010/03/cool-spring-changes/</link>
		<comments>http://www.actioncatcharters.com/fishing/2010/03/cool-spring-changes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:12:00 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Emerald Spirit]]></category>
		<category><![CDATA[fishing charter]]></category>
		<category><![CDATA[fishing in orange beach]]></category>
		<category><![CDATA[fishing season]]></category>
		<category><![CDATA[Flounder]]></category>
		<category><![CDATA[Mingo]]></category>
		<category><![CDATA[Mingos]]></category>
		<category><![CDATA[Pompano]]></category>
		<category><![CDATA[Sheephead]]></category>
		<category><![CDATA[tackle box]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[Vermilion Snapper]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=75&#038;amp;Itemid=7</guid>
		<description><![CDATA[Once again it’s time to dust off the tackle box, clean up our rod and reels, check the line on the spools and take inventory of hooks, swivels, leader material and sinkers. Before you know it summer will be here &#8230; <a href="http://www.actioncatcharters.com/fishing/2010/03/cool-spring-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again it’s time to dust off the tackle box, clean up our rod and reels, check the line on the spools and take inventory of  hooks, swivels, leader material and sinkers. Before you know it summer will be here with all of the wonder of this year’s season. We are getting ready for our 2010 fishing season and planning on all the stuff we have to get done for our annual coast guard inspections and making sure that every thing else is ready to go.</p>
<p>Just in the middle of working on this we got a phone call to run a trip with 45 people from the Navy ROTC for a 4 hour trip. Needless to say, we were glad to go out for our first trip of the season even though it was a bit cool. The temperature was in the mid 50’s in the morning but warmed right up to a 67 or 68 during the day. With the wind blowing out of the northwest around 15 to 20 knots the clear sky’s and warm sunshine was a welcome sight.  We left the dock around 11:30 and returned around 3:45, your average 4 hour trip. We traveled for around 45 minutes before we came to our first fishing spot.  We used our basic two hook rig with a #4 circle hook. These are small wire hooks with a real sharp point that virtually do all of the work for you. They will catch anything from a pin fish, Mingo snapper, White Snapper, Triggerfish to a Red fish or a Bonito. Some of the inshore guides use them for Sheephead, Flounder, Pompano and Trout.</p>
<p>On our trip we caught White Snapper, Trigger fish, Mingo (Vermillion) Snapper, Red Fish, Red Snapper (we had to throw them back, closed season till June 1). We had a great trip and the people really had a great time. Lots of these guys had never been deep sea fishing ever before. That’s what the beauty of the 4 hour trip is, a chance for those who have never done this to get out and experience what it’s like to be out in the Gulf of Mexico and let the deck hands teach them how to use the equipment and catch fish. It’s all about enjoying your time fishing together with friends and making good memories you can tell your kids about for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actioncatcharters.com/fishing/2010/03/cool-spring-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Spirit Maiden Fishing Voyage</title>
		<link>http://www.actioncatcharters.com/fishing/2009/06/emerald-spirit-maiden-fishing-voyage/</link>
		<comments>http://www.actioncatcharters.com/fishing/2009/06/emerald-spirit-maiden-fishing-voyage/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:14:52 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[anglers]]></category>
		<category><![CDATA[Big Green Egg]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Emerald Spirit]]></category>
		<category><![CDATA[fishing marathon]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[Maiden Voyage]]></category>
		<category><![CDATA[Mingos]]></category>
		<category><![CDATA[Red Grouper]]></category>
		<category><![CDATA[Saltwater Series Tournament]]></category>
		<category><![CDATA[scamp]]></category>
		<category><![CDATA[The Emerald Spirit]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=58&#038;amp;Itemid=7</guid>
		<description><![CDATA[  Emerald Spirit Maiden Voyage She was a lean mean “fishing machine” as we headed out on our overnight maiden fishing voyage aboard the new Emerald Spirit.  The excitement had built as the month long anticipated trip had finally arrived.  &#8230; <a href="http://www.actioncatcharters.com/fishing/2009/06/emerald-spirit-maiden-fishing-voyage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><span style="font-size: small; font-family: Times New Roman;"></p>
<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp"> </div>
<dl class="wp-caption alignleft" style="width: 342px; height: 255px;">
<dt class="wp-caption-dt"><img title="Emerald Spirit Maiden Voyage" src="http://fishorangebeach.net/images/es1.JPG" alt="Emerald Spirit Maiden Voyage" width="339" height="233" /></dt>
<dd class="wp-caption-dd">Emerald Spirit Maiden Voyage</dd>
</dl>
</div>
</div>
<p><span style="font-size: small; font-family: Times New Roman;">She was a lean mean “fishing machine” as we headed out on our overnight maiden fishing voyage aboard the new Emerald Spirit.  The excitement had built as the month long anticipated trip had finally arrived.  Some anglers came to the boat the night before as they pulled into town to find last minute preparations taking place.  They went to purchase a Saltwater Series Tournament ticket and were off to get a good night’s rest for the 36 hour fishing marathon.</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">About twelve men gathered at daybreak to board the new vessel.  She gleamed metallically as the sun rose awaiting her captain and crew to charter into unknown territory.  The first stop brought us Mingos and a few Scamp.  We caught Red Grouper, Gag Grouper as we fished out to the rigs where we got Amberjack.  As the afternoon went on we got our evening Tuna as we grilled on the Big Green Egg.  We shut down about 2 a.m. for a few hours rest and then were back up after the Tuna for the early morning catch.  When the Tuna quit biting we moved on to more Amberjack and Grouper, Scamp and Mingos to arrive back at 6 p.m. with 1200 pounds of fish (see picture).  It was a great first trip for an experienced captain and crew.</span> </span></div>
<p align="justify"><span style="font-size: small; font-family: Times New Roman;">When we arrived at the dock we were so pumped up exclaiming how much fun had been had, how much food eaten and how it had been the best fishing trip ever.  We weighed in for the tournament and ended up with three fish on the board, an 11 pound Trigger, which currently still holds 1<sup>st</sup> place; a 55.6 pound Amberjack which was third and a 4.8 pound Mingo which is big for that species.  </span> </p>
<p align="justify"><span style="font-size: small; font-family: Times New Roman;">Come on down and catch fish with us – GUARANTEED FUN! </span> </p>
<div class="wp-caption alignright" style="width: 282px"><img title="Emerald Spirit Maiden Voyage" src="http://fishorangebeach.net/images/es2.JPG" alt="Emerald Spirit Maiden Voyage" width="272" height="214" /><p class="wp-caption-text">Emerald Spirit Maiden Voyage</p></div>
<p align="justify"><span style="font-size: small; font-family: Times New Roman;">Captain George Pfeiffer</span></p>
<p align="justify"><span style="font-size: small; font-family: Times New Roman;">Action Charter Service</span></p>
<p align="justify"><span style="font-size: small; font-family: Times New Roman;">888-558-3889</span></p>
<p align="justify"><a href="http://www.fishemeraldspirit.com/" target="_blank"><span style="font-size: small; color: #0000ff; font-family: Times New Roman;"><span style="text-decoration: underline;">www.FishEmeraldSpirit.Com</span></span></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.actioncatcharters.com/fishing/2009/06/emerald-spirit-maiden-fishing-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish, Weather and Anglers&#039; Excitement Are Warming Up</title>
		<link>http://www.actioncatcharters.com/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/</link>
		<comments>http://www.actioncatcharters.com/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:26:11 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Salt Water Series Tournament]]></category>
		<category><![CDATA[World Championship Red Snapper Tournament]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[Black Fin Tuna]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Mingo]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[Red Fish]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[scamp]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[Vermilion Snapper]]></category>
		<category><![CDATA[White Snapper]]></category>
		<category><![CDATA[Yellow Fin tuna]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=11&#038;amp;Itemid=7</guid>
		<description><![CDATA[Fishing out of Orange Beach Alabama is building to an all time great high.

Red Snapper are more abundant than ever before and there has been a few 90 plus pound Wahoo brought to the weigh in scales for the Salt Water Series Tournament. <a href="http://www.actioncatcharters.com/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fishing out of Orange Beach Alabama is building to an all time great high.</p>
<p>Red Snapper are more abundant than ever before and there has been a few 90 plus pound Wahoo brought to the weigh in scales for the Salt Water Series Tournament. We have seen some big Amberjack being caught in the 35-45 pound range as well as some 50-75 pound Yellow Fin Tuna. The Black Fin Tuna are biting well also.</p>
<p>On our last few offshore trips we have been bringing in some Scamp in the 15-18 pound range as well as some 4.5lb Vermilion Snapper (Mingo). Trigger Fish are making a good show along with big White Snapper in the 3.5lb range.</p>
<p>The Inshore action is doing well with the Cobia showing up, some weighed in at 90.3 lb, 86.5 and more. Spanish, King mackerel and Red Fish are biting along the beach. There are plenty of Cigar Minnows starting to bunch up in schools on the bottom.</p>
<p>So far we&#8217;ve seen an improvement in every species and it looks like we&#8217;ll see even more in the future. The weather is warming up every day and is expected to reach as high as 90 degrees today. We are all looking forward to the opening of Federal Waters for Red Snapper on June 1st. The season will be open until August 5th. There will be the &#8220;World Championship Red Snapper Tournament&#8221; going on the entire season for Red Snapper. Check out our web page and the photo gallery for pictures of some &#8220;Big&#8221; Red Snapper and Call or E-mail us for a chance to win $25,000.00 in the Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actioncatcharters.com/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Gulf Coast Fishing Season Heats Up</title>
		<link>http://www.actioncatcharters.com/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/</link>
		<comments>http://www.actioncatcharters.com/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:53:59 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fort Morgan]]></category>
		<category><![CDATA[Gulf Shores]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Perdido Pass]]></category>
		<category><![CDATA[2009 "red snapper" tournament]]></category>
		<category><![CDATA[2009 orange beach saltwater +series world championship]]></category>
		<category><![CDATA[2009 red snapper orange al oepning day]]></category>
		<category><![CDATA[75 pound red snapper]]></category>
		<category><![CDATA[action c.a.t. charters]]></category>
		<category><![CDATA[action charter services]]></category>
		<category><![CDATA[action charters]]></category>
		<category><![CDATA[action charters orange beach]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al fishing charters]]></category>
		<category><![CDATA[al/fl gulf coast fishing reports]]></category>
		<category><![CDATA[alabama fishing charters]]></category>
		<category><![CDATA[alabama reef fishing reports]]></category>
		<category><![CDATA[alabama salt water charters]]></category>
		<category><![CDATA[alabama salt water fishing red snapper]]></category>
		<category><![CDATA[alabama trigger fish]]></category>
		<category><![CDATA[alabamagulf coast fishing report]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[amberjack fishing orange beach alabama]]></category>
		<category><![CDATA[amberjack hole gulf]]></category>
		<category><![CDATA[april fishing in the gulf of mexico]]></category>
		<category><![CDATA[banded rudder fish]]></category>
		<category><![CDATA[beer can oil rig gulf of mexico]]></category>
		<category><![CDATA[best beach fishing]]></category>
		<category><![CDATA[best charter fishing services on the gulf coast]]></category>
		<category><![CDATA[best fishing charter in perdido key fl]]></category>
		<category><![CDATA[best gulf fishing season]]></category>
		<category><![CDATA[blackfin tuna]]></category>
		<category><![CDATA[blackfin tuna fishing in gulf of mexico]]></category>
		<category><![CDATA[blackfin tuna season]]></category>
		<category><![CDATA[blue marlin fishing in florida gulf]]></category>
		<category><![CDATA[blue marlin fishing mexico]]></category>
		<category><![CDATA[bottom fishing cigar minnows]]></category>
		<category><![CDATA[bottom fishing gulf shores]]></category>
		<category><![CDATA[c.a.t. orange beach al]]></category>
		<category><![CDATA[captain george pfeiffer]]></category>
		<category><![CDATA[catch white snapper]]></category>
		<category><![CDATA[catching bait orange beach]]></category>
		<category><![CDATA[charter fishing gulf of mexico]]></category>
		<category><![CDATA[charter fishing gulf shores]]></category>
		<category><![CDATA[charter services fishing]]></category>
		<category><![CDATA[chartering boats overnight fishing in gulf shores alabama]]></category>
		<category><![CDATA[chrter fishing gulf shores alabama]]></category>
		<category><![CDATA[cigar fish is it a salt water fish]]></category>
		<category><![CDATA[cigar minnow]]></category>
		<category><![CDATA[cigar minnow fishing]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[cigar salt wtaer fish]]></category>
		<category><![CDATA[ciger minnows]]></category>
		<category><![CDATA[deep drop fishing in gulf of mexico]]></category>
		<category><![CDATA[deep water fish]]></category>
		<category><![CDATA[deep water fishing]]></category>
		<category><![CDATA[deep water gulf of mexico fishing]]></category>
		<category><![CDATA[deep water wrecks in the of gulf of mexico]]></category>
		<category><![CDATA[deepwater grouper fishing gulf of mexico]]></category>
		<category><![CDATA[fish of gulf of mexico]]></category>
		<category><![CDATA[fish orange beach]]></category>
		<category><![CDATA[fish orange beach net]]></category>
		<category><![CDATA[fishing at the wharf gulf shores]]></category>
		<category><![CDATA[fishing boat trip gulf coast fl]]></category>
		<category><![CDATA[fishing charters gulf shores]]></category>
		<category><![CDATA[fishing charters gulf shores al]]></category>
		<category><![CDATA[fishing guides]]></category>
		<category><![CDATA[fishing gulf]]></category>
		<category><![CDATA[fishing gulf of mexico]]></category>
		<category><![CDATA[fishing gulf of mexico march]]></category>
		<category><![CDATA[fishing gulf shores]]></category>
		<category><![CDATA[fishing in gulf of mexico]]></category>
		<category><![CDATA[fishing in orange beach]]></category>
		<category><![CDATA[fishing in the gulf of mexico]]></category>
		<category><![CDATA[fishing oilrigs fl gulf]]></category>
		<category><![CDATA[fishing report (gulf shores]]></category>
		<category><![CDATA[fishing report fort morgan alabama]]></category>
		<category><![CDATA[fishing report in april in gulf shores]]></category>
		<category><![CDATA[fishing reports florida gulf of mexico]]></category>
		<category><![CDATA[fishing reports for april and may in florida gulf]]></category>
		<category><![CDATA[fishing reports for gulf of mexico florida panhandle]]></category>
		<category><![CDATA[fishing season]]></category>
		<category><![CDATA[fishing team]]></category>
		<category><![CDATA[fishing the gulf of mexico]]></category>
		<category><![CDATA[fishorangebeach]]></category>
		<category><![CDATA[fishorangebeach.net]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[fl fishing charter]]></category>
		<category><![CDATA[fl fishing report]]></category>
		<category><![CDATA[fla]]></category>
		<category><![CDATA[florida fishing charters orange beach]]></category>
		<category><![CDATA[florida fishing mingo]]></category>
		<category><![CDATA[fort morgan al redfish charters]]></category>
		<category><![CDATA[fort morgan alabama charter fishing]]></category>
		<category><![CDATA[fort morgan fishing report]]></category>
		<category><![CDATA[fort morgan redfish]]></category>
		<category><![CDATA[guf coast captain and marine]]></category>
		<category><![CDATA[gulf coast captain]]></category>
		<category><![CDATA[gulf coast captain and marine service]]></category>
		<category><![CDATA[gulf coast charter fishing]]></category>
		<category><![CDATA[Gulf Coast Fishing]]></category>
		<category><![CDATA[gulf coast fishing reports]]></category>
		<category><![CDATA[gulf coast snapper season]]></category>
		<category><![CDATA[gulf coast tuna "fishing reports"]]></category>
		<category><![CDATA[gulf grouper wire line]]></category>
		<category><![CDATA[gulf in season fish]]></category>
		<category><![CDATA[gulf mexico fishery]]></category>
		<category><![CDATA[gulf mexico fishing reports]]></category>
		<category><![CDATA[gulf of mexico +salt water]]></category>
		<category><![CDATA[gulf of mexico blackfin tuna pictures]]></category>
		<category><![CDATA[gulf of mexico bonito fish run]]></category>
		<category><![CDATA[gulf of mexico charters]]></category>
		<category><![CDATA[gulf of mexico deep sea charters florida]]></category>
		<category><![CDATA[gulf of mexico fish]]></category>
		<category><![CDATA[gulf of mexico fishing]]></category>
		<category><![CDATA[gulf of mexico fishing charters]]></category>
		<category><![CDATA[gulf of mexico fishing experience]]></category>
		<category><![CDATA[gulf of mexico fishing in march]]></category>
		<category><![CDATA[gulf of mexico fishing overnight]]></category>
		<category><![CDATA[gulf of mexico fishing report]]></category>
		<category><![CDATA[gulf of mexico fishing reports]]></category>
		<category><![CDATA[gulf of mexico fishing season]]></category>
		<category><![CDATA[gulf of mexico marlin techniques]]></category>
		<category><![CDATA[gulf of mexico red snapper fishing spots]]></category>
		<category><![CDATA[gulf of mexico saltwater fishing tournaments]]></category>
		<category><![CDATA[gulf of mexico triggerfish]]></category>
		<category><![CDATA[gulf of mexico tuna]]></category>
		<category><![CDATA[gulf of mexico tuna report]]></category>
		<category><![CDATA[gulf of mexico water temperature]]></category>
		<category><![CDATA[gulf of mexico yellowfin tuna]]></category>
		<category><![CDATA[gulf off mexico fisching]]></category>
		<category><![CDATA[gulf saltwater trigger fish pictures]]></category>
		<category><![CDATA[gulf shores al fishing seasons]]></category>
		<category><![CDATA[gulf shores alabama fishing charters]]></category>
		<category><![CDATA[gulf shores alabama group fishing]]></category>
		<category><![CDATA[gulf shores charter fishing]]></category>
		<category><![CDATA[gulf shores fishing]]></category>
		<category><![CDATA[gulf shores florida deep sea fishing]]></category>
		<category><![CDATA[gulf shores oil rig fishing]]></category>
		<category><![CDATA[gulf shores redfish]]></category>
		<category><![CDATA[gulf shores snapper tournament]]></category>
		<category><![CDATA[gulf shores tuna fishing]]></category>
		<category><![CDATA[gulf tuna fishing]]></category>
		<category><![CDATA[gulf white snapper]]></category>
		<category><![CDATA[gulf yellow fin tuna]]></category>
		<category><![CDATA[gulfshores charters]]></category>
		<category><![CDATA[hot lures for gulf of mexico marlin]]></category>
		<category><![CDATA[how to catch tuna gulf of mexico]]></category>
		<category><![CDATA[how to fish cigar minnows]]></category>
		<category><![CDATA[how to fish for trigger fish in gulf of mexico]]></category>
		<category><![CDATA[how to troll fish in the gulf of mexico]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[is there a redfish season gulf of mexico]]></category>
		<category><![CDATA[king mackerel fishing]]></category>
		<category><![CDATA[king mackerel pensacola florida]]></category>
		<category><![CDATA[king mackerel pictures]]></category>
		<category><![CDATA[live cigar minnow]]></category>
		<category><![CDATA[live cigar minnows fl]]></category>
		<category><![CDATA[march fishing reports gulf coast]]></category>
		<category><![CDATA[marine forecast "orange beach"]]></category>
		<category><![CDATA[marlin fishing gulf of mexico]]></category>
		<category><![CDATA[mexico blue fin tuna]]></category>
		<category><![CDATA[mexico trigger fish]]></category>
		<category><![CDATA[mingo snapper]]></category>
		<category><![CDATA[navigating the gulf of mexico]]></category>
		<category><![CDATA[offshore fish report orange beach december]]></category>
		<category><![CDATA[offshore fishin spots in gulf of mexico]]></category>
		<category><![CDATA[offshore fishing report orange beach alabama]]></category>
		<category><![CDATA[open season for red fish]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[orange beach al red fish]]></category>
		<category><![CDATA[orange beach alabama fishing report]]></category>
		<category><![CDATA[orange beach bait]]></category>
		<category><![CDATA[orange beach charter]]></category>
		<category><![CDATA[orange beach charter boat association]]></category>
		<category><![CDATA[orange beach charter fishing]]></category>
		<category><![CDATA[orange beach charters]]></category>
		<category><![CDATA[orange beach fish report tuna]]></category>
		<category><![CDATA[orange beach fishing]]></category>
		<category><![CDATA[orange beach fishing charter]]></category>
		<category><![CDATA[orange beach fishing charters]]></category>
		<category><![CDATA[orange beach fishing report]]></category>
		<category><![CDATA[orange beach fishing reports]]></category>
		<category><![CDATA[orange beach fishing reports redfish]]></category>
		<category><![CDATA[orange beach fishing wrecks]]></category>
		<category><![CDATA[orange beach florida]]></category>
		<category><![CDATA[orange beach marlin fishing]]></category>
		<category><![CDATA[orange beach red snapper tournament]]></category>
		<category><![CDATA[orange beach red snapper world championship]]></category>
		<category><![CDATA[orange beach redfish]]></category>
		<category><![CDATA[orange beach yellowfin tuna]]></category>
		<category><![CDATA[orangebeachcharters]]></category>
		<category><![CDATA[overnight oil rig trip]]></category>
		<category><![CDATA[pensacola fishing report]]></category>
		<category><![CDATA[perdido charter fishing]]></category>
		<category><![CDATA[perdido fishing charters]]></category>
		<category><![CDATA[perdido key]]></category>
		<category><![CDATA[perdido key charter fishing]]></category>
		<category><![CDATA[perdido key family fishing]]></category>
		<category><![CDATA[perdido key fishing]]></category>
		<category><![CDATA[perdido key fishing charters]]></category>
		<category><![CDATA[perdido key fishing group]]></category>
		<category><![CDATA[perdido key fishing guides]]></category>
		<category><![CDATA[perdido key fishing trips]]></category>
		<category><![CDATA[perdido key fl charters fishing]]></category>
		<category><![CDATA[perdido key inland fishing]]></category>
		<category><![CDATA[perdido pass fishing]]></category>
		<category><![CDATA[photo redfishsnapper pagurs]]></category>
		<category><![CDATA[photos world record wahoo]]></category>
		<category><![CDATA[picture of world record wahoo]]></category>
		<category><![CDATA[pictures from zeke's marina orange beach ala]]></category>
		<category><![CDATA[pictures of fish in the gulf of mexico]]></category>
		<category><![CDATA[pictures of world record wahoo]]></category>
		<category><![CDATA[private reef gulf of mexico]]></category>
		<category><![CDATA[private reefs alabama]]></category>
		<category><![CDATA[Ram Powell]]></category>
		<category><![CDATA[ram powell beer can fishing report alabama]]></category>
		<category><![CDATA[record red snapper]]></category>
		<category><![CDATA[record wahoo]]></category>
		<category><![CDATA[red fish fishing in gulf of mexico]]></category>
		<category><![CDATA[red fish in the gulf of mexico]]></category>
		<category><![CDATA[red fish orange beach]]></category>
		<category><![CDATA[red fish season gulf of mexico]]></category>
		<category><![CDATA[red fish vs red snapper]]></category>
		<category><![CDATA[red fish with big fins]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[red snapper tournament]]></category>
		<category><![CDATA[red snapper tournament orange beach alabama 2009]]></category>
		<category><![CDATA[red snapper world championship for 2009]]></category>
		<category><![CDATA[redfish : red snapper]]></category>
		<category><![CDATA[redfish charter at fort morgan]]></category>
		<category><![CDATA[redfish in gulf shores]]></category>
		<category><![CDATA[redfish perdido pass]]></category>
		<category><![CDATA[rig fishing in gulf of mexico]]></category>
		<category><![CDATA[rig numbers fishing gulf of mexico]]></category>
		<category><![CDATA[rising red snapper]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[saltwater fish caught in the gulf of mexicoo]]></category>
		<category><![CDATA[saltwaterseries.com]]></category>
		<category><![CDATA[scamp fish perdido key]]></category>
		<category><![CDATA[scamp gulf of mexico]]></category>
		<category><![CDATA[shrimp charter]]></category>
		<category><![CDATA[silver snapper fish]]></category>
		<category><![CDATA[snapper fishing reports]]></category>
		<category><![CDATA[snapper minnow season]]></category>
		<category><![CDATA[snapper tournament gulf shores al.]]></category>
		<category><![CDATA[spanish mackerel tournaments gulf of mexico]]></category>
		<category><![CDATA[temperature of the gulf of mexico in mid march?]]></category>
		<category><![CDATA[the gulf of mexico in alabama]]></category>
		<category><![CDATA[the weather for july 2008 in perdido key]]></category>
		<category><![CDATA[top rated fishing charter orange beach fishing]]></category>
		<category><![CDATA[transportation services orange beach alabama]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[trigger fishing in the gulf of mexico]]></category>
		<category><![CDATA[triggerfish]]></category>
		<category><![CDATA[triggerfish + spanish]]></category>
		<category><![CDATA[triggerfish gulf of mexico]]></category>
		<category><![CDATA[trolling for amberjack in the gulf of mexico]]></category>
		<category><![CDATA[trolling for kingmackerel]]></category>
		<category><![CDATA[tuna fish migrations in gulf of mexico]]></category>
		<category><![CDATA[tuna fishing fishing in orange beach alabama]]></category>
		<category><![CDATA[tuna fishing gulf of mexico]]></category>
		<category><![CDATA[tuna fishing gulf shores]]></category>
		<category><![CDATA[tuna fishing in the northern gulf of mexico]]></category>
		<category><![CDATA[tuna fishing rigs in gulf of mexico]]></category>
		<category><![CDATA[tuna fishing the gulf]]></category>
		<category><![CDATA[tuna fishing tips gulf of mexico]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[varity fish]]></category>
		<category><![CDATA[Vermilion Snapper]]></category>
		<category><![CDATA[vermillian redfish]]></category>
		<category><![CDATA[wahoo reports in the gulf]]></category>
		<category><![CDATA[wahoo season gulf of mexico]]></category>
		<category><![CDATA[wahoo world record]]></category>
		<category><![CDATA[were to fish in the gulf of mexco]]></category>
		<category><![CDATA[what bait to use fishing in the gulf]]></category>
		<category><![CDATA[what fish are biting in the gulf]]></category>
		<category><![CDATA[what temperature is good for gulf fishing]]></category>
		<category><![CDATA[whats biting in the gulf of mexico]]></category>
		<category><![CDATA[when is the redfish season along the gulf]]></category>
		<category><![CDATA[when to fish orange beach alabama]]></category>
		<category><![CDATA[where to catch cigar minnows in the gulf]]></category>
		<category><![CDATA[where to catch live cigar minnows]]></category>
		<category><![CDATA[White Snapper]]></category>
		<category><![CDATA[white snapper fish]]></category>
		<category><![CDATA[white snapper fish photo]]></category>
		<category><![CDATA[white snapper fish pictures]]></category>
		<category><![CDATA[world record black triggerfish]]></category>
